All 6 divisions — updated daily from MLB Stats API
📅 As of 2026-09-08| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 85 | 58 | .594 | — | 647 | 600 | +47 | |
| 81 | 62 | .566 | 4.0 | 646 | 529 | +117 | |
| 80 | 65 | .552 | 6.0 | 647 | 558 | +89 | |
| 72 | 73 | .497 | 14.0 | 585 | 624 | -39 | |
| 70 | 75 | .483 | 16.0 | 647 | 674 | -27 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 75 | 68 | .524 | — | 680 | 631 | +49 | |
| 73 | 72 | .503 | 3.0 | 584 | 600 | -16 | |
| 68 | 76 | .472 | 7.5 | 670 | 719 | -49 | |
DET ▼ Unlucky | 66 | 78 | .458 | 9.5 | 632 | 581 | +51 |
| 64 | 81 | .441 | 12.0 | 621 | 710 | -89 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 85 | 59 | .590 | — | 665 | 546 | +119 | |
| 81 | 63 | .563 | 4.0 | 642 | 607 | +35 | |
| 72 | 73 | .497 | 13.5 | 635 | 625 | +10 | |
| 67 | 79 | .459 | 19.0 | 750 | 742 | +8 | |
| 66 | 78 | .458 | 19.0 | 605 | 648 | -43 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 89 | 56 | .614 | — | 730 | 561 | +169 | |
| 81 | 64 | .559 | 8.0 | 771 | 640 | +131 | |
| 72 | 73 | .497 | 17.0 | 661 | 671 | -10 | |
| 71 | 73 | .493 | 17.5 | 694 | 668 | +26 | |
| 69 | 75 | .479 | 19.5 | 608 | 716 | -108 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →