All 6 divisions — updated daily from MLB Stats API
📅 As of 2026-10-17| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 98 | 64 | .605 | — | 736 | 650 | +86 | |
| 93 | 68 | .578 | 4.5 | 739 | 601 | +138 | |
| 87 | 75 | .537 | 11.0 | 689 | 611 | +78 | |
| 79 | 82 | .491 | 18.5 | 718 | 739 | -21 | |
| 79 | 83 | .488 | 19.0 | 648 | 694 | -46 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 85 | 77 | .525 | — | 678 | 667 | +11 | |
| 84 | 78 | .518 | 1.0 | 776 | 720 | +56 | |
| 77 | 85 | .475 | 8.0 | 739 | 797 | -58 | |
DET ▼ Unlucky | 76 | 86 | .469 | 9.0 | 723 | 652 | +71 |
| 69 | 93 | .426 | 16.0 | 690 | 810 | -120 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 94 | 68 | .580 | — | 742 | 626 | +116 | |
| 88 | 74 | .543 | 6.0 | 713 | 698 | +15 | |
| 80 | 82 | .494 | 14.0 | 715 | 712 | +3 | |
| 77 | 85 | .475 | 17.0 | 821 | 815 | +6 | |
| 74 | 88 | .457 | 20.0 | 699 | 731 | -32 |
| Team | W | L | PCT | GB | RS | RA | Diff |
|---|---|---|---|---|---|---|---|
| 103 | 59 | .636 | — | 832 | 618 | +214 | |
| 89 | 73 | .549 | 14.0 | 850 | 703 | +147 | |
| 82 | 80 | .506 | 21.0 | 767 | 739 | +28 | |
| 77 | 85 | .475 | 26.0 | 720 | 749 | -29 | |
CIN ▲ Lucky | 75 | 87 | .463 | 28.0 | 666 | 826 | -160 |
▲ Lucky = actual win% exceeds Pythagorean Win% by +6 pts. ▼ Unlucky = actual trails by −6 pts (stronger than record shows). Pythagorean divergence analysis →