Central & Pacific League — all 12 teams
📅 As of 2026-10-17| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | T Hanshin Tigers | 143 | 79 | 62 | 2 | .560 | — |
| 2 | G Yomiuri Giants | 143 | 76 | 64 | 3 | .543 | 2.5 |
| 3 | DB Yokohama DeNA BayStars | 143 | 71 | 69 | 3 | .507 | 7.5 |
| 4 | C Hiroshima Toyo Carp | 143 | 61 | 78 | 4 | .439 | 17.0 |
| 5 | S Tokyo Yakult Swallows | 143 | 61 | 80 | 2 | .433 | 18.0 |
| 6 | D Chunichi Dragons | 143 | 60 | 81 | 2 | .426 | 19.0 |
PCT = W ÷ (W + L), ties excluded. NPB trends →
| # | Team | G | W | L | T | PCT | GB |
|---|---|---|---|---|---|---|---|
| 1 | H Fukuoka SoftBank Hawks | 143 | 91 | 49 | 3 | .650 | — |
| 2 | L Saitama Seibu Lions | 143 | 79 | 60 | 4 | .568 | 11.5 |
| 3 | F Hokkaido Nippon-Ham Fighters | 143 | 78 | 62 | 3 | .557 | 13.0 |
| 4 | B Orix Buffaloes | 143 | 65 | 76 | 2 | .461 | 26.5 |
| 5 | M Chiba Lotte Marines | 143 | 63 | 77 | 3 | .450 | 28.0 |
| 6 | E Tohoku Rakuten Golden Eagles | 143 | 58 | 84 | 1 | .408 | 34.0 |
PCT = W ÷ (W + L), ties excluded. NPB trends →